Seagate
ST4000NM003A - Seagate Exos 7E8 4TB 7.2K 3.5" 12Gbps SAS Hard Drive - Brand New
ST4000NM003A - Seagate Exos 7E8 4TB 7.2K 3.5" 12Gbps SAS Hard Drive - Brand New
| Brand | Seagate |
|---|---|
| Model | ST4000NM003A |
| Series | Exos 7E8 |
| Capacity | 4TB |
| Interface | SAS 12Gbps |
| Form Factor | 3.5-inch |
| Rotational Speed | 7200 RPM |
| Cache | 256MB |
| Workload | Enterprise / Server / Storage |
| Condition | Brand New |
| Warranty | Seagate Manufacturer Warranty |
Couldn't load pickup availability
Share

ST4000NM003A - Seagate Exos 7E8 4TB 7.2K 3.5" 12Gbps SAS Hard Drive - Brand New
Product Details

This Seagate Exos 7E8 4TB 7.2K 3.5" 12Gbps SAS Hard Drive is a brand new item that comes with various features. It supports hot plug and hot swap, and provides cloud storage. The drive type supported is HDD, and it has a storage capacity of 4TB with a cache of 256MB. The interface of the item is SAS and its height is 1". As for the form factor, it is 3.5". This internal desktop drive is compatible with computers, tablets, and networking devices. The model number for this item is ST4000NM003A.
| Main Specifications | ||
| Capacity | 4TB | |
| Device Type | Hard drive - internal - Format (512n SAS) | |
| Dimensions (WxDxH) | Height 1.028 x Width 4.010 x Depth 5.787 in | |
| Form Factor | 3.5in | |
| Weight | 1.58 lbs | |
| Interface | SAS3 12Gb/s | |
| Interface Type | Dual | |
| Included Qty | 5 | |
| Optical Storage | ||
| Buffer Size | 256MB Cache | |
| Hard Drive | ||
| Spindle Speed | 7200 | |
| Performance | ||
| Average Latency | 4.16 | |
| Interface Access Speed (Gb/s) | 12.0, 6.0, 3.0 | |
| Max Sustainable Transfer Rate | 215MB/s | |
| Rotational Vibration | 12.5 | |
| Reliability | ||
| Bytes per Sector | 512 | |
| Non-Recoverable Errors | 1 sector per 10E15 | |
| Power-On Hours per Year | 8760 | |
| Annual Failure Rate (AFR) | 0.44% | |
| Miscellaneous | ||
| MTBF | 2,000,000hr | |
| Features | Protection Information (T10 DIF), Humidity Humidity Sensor, SuperParity, Low Halogen, PowerChoice Technology, PowerBalance Technology, 256 Cache Multisegmented (MB), Advanced Write Caching (Internal NOR flash) | |
| Environmental Parameters | ||
| Min Operating Temperature | Temperature, Operating (C): 5C 60C | |
| Shock, Operating Read/Write (Gs): 70/40Gs | ||
| Shock, Nonoperating, 1ms/2ms (Gs): 150/300 | ||
| Power | ||
| Average Operating Power | 11.33W | |
| Idle (W) | 5.94W | |
| Requirement | +12 V and +5 V | |


This Seagate Exos 7E8 4TB 7.2K 3.5" 12Gbps SAS Hard Drive is a brand new item that comes with various features. It supports hot plug and hot swap, and provides cloud storage. The drive type supported is HDD, and it has a storage capacity of 4TB with a cache of 256MB. The interface of the item is SAS and its height is 1". As for the form factor, it is 3.5". This internal desktop drive is compatible with computers, tablets, and networking devices. The model number for this item is ST4000NM003A.
| Main Specifications | ||
| Capacity | 4TB | |
| Device Type | Hard drive - internal - Format (512n SAS) | |
| Dimensions (WxDxH) | Height 1.028 x Width 4.010 x Depth 5.787 in | |
| Form Factor | 3.5in | |
| Weight | 1.58 lbs | |
| Interface | SAS3 12Gb/s | |
| Interface Type | Dual | |
| Included Qty | 5 | |
| Optical Storage | ||
| Buffer Size | 256MB Cache | |
| Hard Drive | ||
| Spindle Speed | 7200 | |
| Performance | ||
| Average Latency | 4.16 | |
| Interface Access Speed (Gb/s) | 12.0, 6.0, 3.0 | |
| Max Sustainable Transfer Rate | 215MB/s | |
| Rotational Vibration | 12.5 | |
| Reliability | ||
| Bytes per Sector | 512 | |
| Non-Recoverable Errors | 1 sector per 10E15 | |
| Power-On Hours per Year | 8760 | |
| Annual Failure Rate (AFR) | 0.44% | |
| Miscellaneous | ||
| MTBF | 2,000,000hr | |
| Features | Protection Information (T10 DIF), Humidity Humidity Sensor, SuperParity, Low Halogen, PowerChoice Technology, PowerBalance Technology, 256 Cache Multisegmented (MB), Advanced Write Caching (Internal NOR flash) | |
| Environmental Parameters | ||
| Min Operating Temperature | Temperature, Operating (C): 5C 60C | |
| Shock, Operating Read/Write (Gs): 70/40Gs | ||
| Shock, Nonoperating, 1ms/2ms (Gs): 150/300 | ||
| Power | ||
| Average Operating Power | 11.33W | |
| Idle (W) | 5.94W | |
| Requirement | +12 V and +5 V | |

This Seagate Exos 7E8 4TB 7.2K 3.5" 12Gbps SAS Hard Drive is a brand new item that comes with various features. It supports hot plug and hot swap, and provides cloud storage. The drive type supported is HDD, and it has a storage capacity of 4TB with a cache of 256MB. The interface of the item is SAS and its height is 1". As for the form factor, it is 3.5". This internal desktop drive is compatible with computers, tablets, and networking devices. The model number for this item is ST4000NM003A.
| Main Specifications | ||
| Capacity | 4TB | |
| Device Type | Hard drive - internal - Format (512n SAS) | |
| Dimensions (WxDxH) | Height 1.028 x Width 4.010 x Depth 5.787 in | |
| Form Factor | 3.5in | |
| Weight | 1.58 lbs | |
| Interface | SAS3 12Gb/s | |
| Interface Type | Dual | |
| Included Qty | 5 | |
| Optical Storage | ||
| Buffer Size | 256MB Cache | |
| Hard Drive | ||
| Spindle Speed | 7200 | |
| Performance | ||
| Average Latency | 4.16 | |
| Interface Access Speed (Gb/s) | 12.0, 6.0, 3.0 | |
| Max Sustainable Transfer Rate | 215MB/s | |
| Rotational Vibration | 12.5 | |
| Reliability | ||
| Bytes per Sector | 512 | |
| Non-Recoverable Errors | 1 sector per 10E15 | |
| Power-On Hours per Year | 8760 | |
| Annual Failure Rate (AFR) | 0.44% | |
| Miscellaneous | ||
| MTBF | 2,000,000hr | |
| Features | Protection Information (T10 DIF), Humidity Humidity Sensor, SuperParity, Low Halogen, PowerChoice Technology, PowerBalance Technology, 256 Cache Multisegmented (MB), Advanced Write Caching (Internal NOR flash) | |
| Environmental Parameters | ||
| Min Operating Temperature | Temperature, Operating (C): 5C 60C | |
| Shock, Operating Read/Write (Gs): 70/40Gs | ||
| Shock, Nonoperating, 1ms/2ms (Gs): 150/300 | ||
| Power | ||
| Average Operating Power | 11.33W | |
| Idle (W) | 5.94W | |
| Requirement | +12 V and +5 V | |
Specifications
Drive Type
HDD
Storage Capacity
4 TB
Form Factor
3.5"
Reliable Hardware. Smarter Business.
BuyServerTech is your one-stop store for premium server components. From drives and processors to accessories, we provide technology that empowers businesses with stability, performance, and cost-effective solutions.
Technology You Can Trust
At Technology You Can Trust, we combine innovation, reliability, and performance to deliver solutions you can depend on. From advanced hardware to seamless software, our products are built with precision and durability in mind—empowering you to work smarter, stay connected, and achieve consistent results with confidence.
Smarter Server Solutions
At Smarter Server Solutions, we go beyond standard technology to deliver servers that are faster, more reliable, and built for growth. Our focus on performance, security, and scalability ensures your business runs smoothly today while staying prepared for tomorrow. Experience smarter technology designed to optimize efficiency and drive success.