APC
APC AP7892 Rack PDU Metered Zero 5.7kW 208V(42)5-20 10' Power Distribution Strip
APC AP7892 Rack PDU Metered Zero 5.7kW 208V(42)5-20 10' Power Distribution Strip
Used
Brand | APC (by Schneider Electric) |
---|---|
Model | AP7892 |
Product Type | Rack PDU – Metered, Zero U |
Power Capacity | 5.7kW |
Input Voltage | 208V |
Input Plug Type | NEMA L6-30P (10 ft cord) |
Outlets | 42 × IEC 320 C13 |
Form Factor | Zero U (Vertical Mount) |
Metering | Local Digital Current Meter |
Rack Compatibility | 42U / 48U Server & Network Racks |
Warranty | 1 Year |
Couldn't load pickup availability
Share


APC AP7892 Rack PDU Metered Zero 5.7kW 208V(42)5-20 10' Power Distribution Strip
Product Details

This APC AP7892 Rack PDU Metered Zero 5.7kW 208V(42)5-20 10' Power Distribution Strip is a reliable and efficient solution for your electrical needs. With 40 outlets and a voltage of 208V, this power distribution strip is perfect for your business and industrial needs. The brand APC ensures quality and durability, making it a great investment for your electrical equipment and supplies. This item is categorized under Electrical Panel & Distribution Boards, Electrical Boxes, Panels & Boards, and Electrical Equipment & Supplies, making it easy to find and purchase.
Color | Black |
---|---|
Product or Component Type | PDU |
PDU Type | Metered |
Cord length | 10 ft (3.05 m) |
Number of cables | 1 |
Provided Equipment | Cord retention bracket(s) Documentation CD Installation guide Rack Mounting brackets Toolless Mounting Kit |
Input Voltage | 208 V 3 phase |
---|---|
Height | 70.00 in (177.8 cm) |
Width | 2.20 in (5.6 cm) |
Output Voltage | 120 V |
Depth | 1.73 in (4.4 cm) |
Net Weight | 12.52 lb(US) (5.68 kg) |
Mounting Location | Side |
Mounting preference | No preference |
Input Plug Type | NEMA L21-20P |
Mounting Mode | Rack-mounted |
Rack units | 0U |
Mounting position | Vertical |
Line Rated Current | 16 A |
Acceptable Input Voltage | 100...125 V 200...250 V |
Input current limits | 20 A |
Load Capacity | 5700 VA |
Input Frequency | 50/60 Hz |
Outlet type and quantity | 42 NEMA 5-20R |
Product Certifications | cUL Listed Industry Canada UL Listed |
---|---|
Standards | CSA C22.2 No. 60950-1-03 FCC Part 15 class A ICES-003 UL 60950-1 |
Ambient Air Temperature for Operation | 32...113 F (0...45 C) |
Relative Humidity | 5...95 % |
Operating altitude | 0...10000 ft |
Ambient Air Temperature for Storage | -13...149 F (-25...65 C) |
Storage Relative Humidity | 5...95 % |
Storage altitude | 0...50000 ft (0.0000000000...15240.0000000000 m) |
GTIN | 731304222330 |
---|
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 84.02 in (213.4 cm) |
Package 1 Width | 5.98 in (15.2 cm) |
Package 1 Length | 5.00 in (12.7 cm) |
Package 1 Weight | 20.020 lb(US) (9.081 kg) |


This APC AP7892 Rack PDU Metered Zero 5.7kW 208V(42)5-20 10' Power Distribution Strip is a reliable and efficient solution for your electrical needs. With 40 outlets and a voltage of 208V, this power distribution strip is perfect for your business and industrial needs. The brand APC ensures quality and durability, making it a great investment for your electrical equipment and supplies. This item is categorized under Electrical Panel & Distribution Boards, Electrical Boxes, Panels & Boards, and Electrical Equipment & Supplies, making it easy to find and purchase.
Color | Black |
---|---|
Product or Component Type | PDU |
PDU Type | Metered |
Cord length | 10 ft (3.05 m) |
Number of cables | 1 |
Provided Equipment | Cord retention bracket(s) Documentation CD Installation guide Rack Mounting brackets Toolless Mounting Kit |
Input Voltage | 208 V 3 phase |
---|---|
Height | 70.00 in (177.8 cm) |
Width | 2.20 in (5.6 cm) |
Output Voltage | 120 V |
Depth | 1.73 in (4.4 cm) |
Net Weight | 12.52 lb(US) (5.68 kg) |
Mounting Location | Side |
Mounting preference | No preference |
Input Plug Type | NEMA L21-20P |
Mounting Mode | Rack-mounted |
Rack units | 0U |
Mounting position | Vertical |
Line Rated Current | 16 A |
Acceptable Input Voltage | 100...125 V 200...250 V |
Input current limits | 20 A |
Load Capacity | 5700 VA |
Input Frequency | 50/60 Hz |
Outlet type and quantity | 42 NEMA 5-20R |
Product Certifications | cUL Listed Industry Canada UL Listed |
---|---|
Standards | CSA C22.2 No. 60950-1-03 FCC Part 15 class A ICES-003 UL 60950-1 |
Ambient Air Temperature for Operation | 32...113 F (0...45 C) |
Relative Humidity | 5...95 % |
Operating altitude | 0...10000 ft |
Ambient Air Temperature for Storage | -13...149 F (-25...65 C) |
Storage Relative Humidity | 5...95 % |
Storage altitude | 0...50000 ft (0.0000000000...15240.0000000000 m) |
GTIN | 731304222330 |
---|
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 84.02 in (213.4 cm) |
Package 1 Width | 5.98 in (15.2 cm) |
Package 1 Length | 5.00 in (12.7 cm) |
Package 1 Weight | 20.020 lb(US) (9.081 kg) |

This APC AP7892 Rack PDU Metered Zero 5.7kW 208V(42)5-20 10' Power Distribution Strip is a reliable and efficient solution for your electrical needs. With 40 outlets and a voltage of 208V, this power distribution strip is perfect for your business and industrial needs. The brand APC ensures quality and durability, making it a great investment for your electrical equipment and supplies. This item is categorized under Electrical Panel & Distribution Boards, Electrical Boxes, Panels & Boards, and Electrical Equipment & Supplies, making it easy to find and purchase.
Color | Black |
---|---|
Product or Component Type | PDU |
PDU Type | Metered |
Cord length | 10 ft (3.05 m) |
Number of cables | 1 |
Provided Equipment | Cord retention bracket(s) Documentation CD Installation guide Rack Mounting brackets Toolless Mounting Kit |
Input Voltage | 208 V 3 phase |
---|---|
Height | 70.00 in (177.8 cm) |
Width | 2.20 in (5.6 cm) |
Output Voltage | 120 V |
Depth | 1.73 in (4.4 cm) |
Net Weight | 12.52 lb(US) (5.68 kg) |
Mounting Location | Side |
Mounting preference | No preference |
Input Plug Type | NEMA L21-20P |
Mounting Mode | Rack-mounted |
Rack units | 0U |
Mounting position | Vertical |
Line Rated Current | 16 A |
Acceptable Input Voltage | 100...125 V 200...250 V |
Input current limits | 20 A |
Load Capacity | 5700 VA |
Input Frequency | 50/60 Hz |
Outlet type and quantity | 42 NEMA 5-20R |
Product Certifications | cUL Listed Industry Canada UL Listed |
---|---|
Standards | CSA C22.2 No. 60950-1-03 FCC Part 15 class A ICES-003 UL 60950-1 |
Ambient Air Temperature for Operation | 32...113 F (0...45 C) |
Relative Humidity | 5...95 % |
Operating altitude | 0...10000 ft |
Ambient Air Temperature for Storage | -13...149 F (-25...65 C) |
Storage Relative Humidity | 5...95 % |
Storage altitude | 0...50000 ft (0.0000000000...15240.0000000000 m) |
GTIN | 731304222330 |
---|
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 84.02 in (213.4 cm) |
Package 1 Width | 5.98 in (15.2 cm) |
Package 1 Length | 5.00 in (12.7 cm) |
Package 1 Weight | 20.020 lb(US) (9.081 kg) |
Specifications
Drive Type
Storage Capacity
Form Factor

Reliable Hardware. Smarter Business.
BuyServerTech is your one-stop store for premium server components. From drives and processors to accessories, we provide technology that empowers businesses with stability, performance, and cost-effective solutions.

Technology You Can Trust
At Technology You Can Trust, we combine innovation, reliability, and performance to deliver solutions you can depend on. From advanced hardware to seamless software, our products are built with precision and durability in mind—empowering you to work smarter, stay connected, and achieve consistent results with confidence.

Smarter Server Solutions
At Smarter Server Solutions, we go beyond standard technology to deliver servers that are faster, more reliable, and built for growth. Our focus on performance, security, and scalability ensures your business runs smoothly today while staying prepared for tomorrow. Experience smarter technology designed to optimize efficiency and drive success.