SanDisk
SanDisk Lightning Read-Intensive LB1606R 1.6TB 6Gb/s SAS 2.5" SSD not for laptop
SanDisk Lightning Read-Intensive LB1606R 1.6TB 6Gb/s SAS 2.5" SSD not for laptop
New
Brand | SanDisk |
---|---|
Series | Lightning Read-Intensive (LB1606R) |
Capacity | 1.6TB |
Form Factor | 2.5-inch |
Interface | 6Gb/s SAS |
Performance Type | Read-Intensive SSD |
Application | Enterprise Servers, Data Centers, SAN Storage |
Features | High endurance, Low latency, Consistent IOPS, Enterprise reliability |
Compatibility | Enterprise servers & storage systems (not for laptops, desktops, or gaming) |
Couldn't load pickup availability
Share




SanDisk Lightning Read-Intensive LB1606R 1.6TB 6Gb/s SAS 2.5" SSD not for laptop
Product Details
Specifications | |
---|---|
Data Throughput (Sequential Read/Write) | 410/140 MB/s |
Total IOPS (Random Read) | 78,000 IOPS |
(Random/Write) 4KB - (single port) | 8,000 IOPS |
(Random/Write) 8KB - (single port) | 26,000 IOPS |
Host Interface | 6Gb/s SAS |
Host Interface Ports | Dual (2) full-duplex |
Form Factor | 2.5 inch |
MLC User Capacities | 1600 GB |
Sector Sizes Supported | 512, 520 or 528 bytes/sector |
MLC Page Pairing Protection | No risk of data loss |
Unrecovered Bit Error Rate(UBER) | <1 sector in 1016 bits read |
End-to-End Data Protection | No performance impact |
Patrol Read (automatic) | No performance impact |
Power-on Hours | 8760 hours per year |
MTBF | 2 million hours |
Height (max) | 15.0 mm |
Width (max) | 70.1 mm |
Length (max) | 100.45 mm |
Weight | 0.238 kg |
Power Consumption- Idle | 3.9 watts |
Power Consumption- Typical | 5.9 watts |
Operating Temperature (ambient) | 0 to 60 C |
Non-operating Temperature | -40 to 85 C |
Start-up Time (Power-on to Ready) | <15 seconds |
Specifications
Drive Type
Storage Capacity
1.6TB
Form Factor
2.5 in

Reliable Hardware. Smarter Business.
BuyServerTech is your one-stop store for premium server components. From drives and processors to accessories, we provide technology that empowers businesses with stability, performance, and cost-effective solutions.

Technology You Can Trust
At Technology You Can Trust, we combine innovation, reliability, and performance to deliver solutions you can depend on. From advanced hardware to seamless software, our products are built with precision and durability in mind—empowering you to work smarter, stay connected, and achieve consistent results with confidence.

Smarter Server Solutions
At Smarter Server Solutions, we go beyond standard technology to deliver servers that are faster, more reliable, and built for growth. Our focus on performance, security, and scalability ensures your business runs smoothly today while staying prepared for tomorrow. Experience smarter technology designed to optimize efficiency and drive success.